The company has 10 directors/key management personal MANAS TANDON, RAMCHANDRA KASARGOD KAMATH, SOUMYA RAJAN, KALPANA KAUSHIK MAZUMDAR, NISHANT SHARMA, VIVEK VIG, SANDEEP TANDON, SACHINDERPALSINGH JITENDRASINGH BHINDER, GHANSHYAM RAWAT, RAHUL MEHTA. AAVAS FINANCIERS LTD company registration number is 034297 and its Corporate Identification Number(CIN) provided from MCA is L65922RJ2011PLC034297.
As per MCA records AAVAS FINANCIERS LIMITED is involved in activities such as Financial intermediation, except insurance and pension
AAVAS FINANCIERS LTD's registered office address is 201-202, 2nd Floor, South End Square Mansarover Industrial Area, Jaipur - 302, 020, Jaipur, Jaipur, Rajasthan, India, 302020. Find other contact information for AAVAS FINANCIERS LIMITED such as contact number, email, website, gst details and more below.
AAVAS FINANCIERS LIMITED's last Annual General Meeting(AGM) was held on 7th August, 2024, and the company last updated its financials on 31st March, 2024.
Current status of AAVAS FINANCIERS LIMITED is Active.
Name | CIN |
---|---|
NA | U65922RJ2011PLC034297 |
CIN | L65922RJ2011PLC034297 |
Company Status | Active |
Registration Number | 034297 |
Date of Incorporation | 23rd February, 2011 |
RoC | RoC-Jaipur |
Company Age | 14 years, 3 months & 1 days |
Authorized Capital | ₹85,00,00,000 |
Paid-up capital | ₹79,14,99,460 |
Company Category | Company limited by Shares |
Company Sub-Category | Non-govt company |
Class of company | Public |
Activity | Financial intermediation, except insurance and pension |
Listing status | Listed |
Date of Last Annual General Meeting | 7th August, 2024 |
Date of Latest Balance Sheet | 31st March, 2024 |
*****d.pathak@aavas.in | |
Address | 201-202, 2nd Floor, South End Square Mansarover Industrial Area, Jaipur - 302, 020, Jaipur, Jaipur, Rajasthan, India, 302020. |
Website | www.aavas.in |
Contact Number | +911416618800 |
We do not provide any private details. Contact number or website is updated by AAVAS FINANCIERS LIMITED and authorized to display. |
DIN | Name | Designation | Appointment | Complete Detail |
---|---|---|---|---|
05254602 | MANAS TANDON | Nominee Director | 23rd June, 2016 | KNOW MORE |
01715073 | RAMCHANDRA KASARGOD KAMATH | Nominee Director | 14th July, 2016 | KNOW MORE |
03579199 | SOUMYA RAJAN | Additional Director | 29th August, 2019 | KNOW MORE |
01874130 | KALPANA KAUSHIK MAZUMDAR | Director | 23rd June, 2016 | KNOW MORE |
03117012 | NISHANT SHARMA | Nominee Director | 23rd June, 2016 | KNOW MORE |
01117418 | VIVEK VIG | Nominee Director | 14th July, 2016 | KNOW MORE |
00054553 | SANDEEP TANDON | Director | 27th July, 2017 | KNOW MORE |
08697657 | SACHINDERPALSINGH JITENDRASINGH BHINDER | Director | 3rd May, 2023 | KNOW MORE |
08006742 | GHANSHYAM RAWAT | CFO | 1st June, 2014 | KNOW MORE |
09485275 | RAHUL MEHTA | Additional Director | 21st May, 2024 | KNOW MORE |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Authorized Capital₹85,00,00,000 |
Paid-up Capital₹79,14,99,460 |
Company StatusActive |
Total Directors10 |
AGM7th August, 2024 |
Balance Sheet31st March, 2024 |