YERCAUD BROOKLAND ESTATES LLP having LLPIN AAW-1905 is 4 years, 2 months & 19 days old, incorporated with MCA on 5th March, 2021. YERCAUD BROOKLAND ESTATES LLP is registered at Registrar of Companies(ROC), RoC-Chennai with a paid-up capital of ₹60,00,000.
The company has 5 partners/designated partners/key management personal VAASUDEVAAN CHANDRASEKAR, KMS RAJESHKUMAR, SIGAMANI SIVAKUMAR, SAKTHIVEL VIGNESH RAMKUMAR, THIRUMALAISAMY GANESH KUMAR. YERCAUD BROOKLAND ESTATES LLP company LLP Identification Number(LLPIN) provided from MCA is AAW-1905.
YERCAUD BROOKLAND ESTATES LLP's registered office address is No.554/b1, Vallalar School Opposite Side, New Salem Bye Pass Road, Manmangalam, Karur, Karur, Tamil Nadu, India, 639006. Find other contact information for YERCAUD BROOKLAND ESTATES LLP such as Email, Website and more below.
Current status of YERCAUD BROOKLAND ESTATES LLP is Active.
LLPIN | AAW-1905 |
Company Status | Active |
Date of Incorporation | 5th March, 2021 |
RoC | RoC-Chennai |
Company Age | 4 years, 2 months & 19 days |
Paid-up capital | ₹60,00,000 |
Activity | Agriculture, hunting and related service activities |
Date of Latest Balance Sheet | 31st March, 2023 |
*****nts@peeaaaimpex.com | |
Address | No.554/b1, Vallalar School Opposite Side, New Salem Bye Pass Road, Manmangalam, Karur, Karur, Tamil Nadu, India, 639006. Region : Karur |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
07366923 | VAASUDEVAAN CHANDRASEKAR | Designated Partner | 24th October, 2021 | CONTACT DETAILS |
01097619 | KMS RAJESHKUMAR | Designated Partner | 24th October, 2021 | CONTACT DETAILS |
00002099 | SIGAMANI SIVAKUMAR | Designated Partner | 24th October, 2021 | CONTACT DETAILS |
09100048 | SAKTHIVEL VIGNESH RAMKUMAR | Designated Partner | 24th October, 2021 | CONTACT DETAILS |
09100047 | THIRUMALAISAMY GANESH KUMAR | Designated Partner | 24th October, 2021 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Paid-up Capital₹60,00,000 |
Company StatusActive |
Total Partners5 |
Balance Sheet31st March, 2023 |