SHREE SAI JIVDANI DEVELOPERS LLP having LLPIN AAO-2438 is 6 years, 3 months & 13 days old, incorporated with MCA on 11th February, 2019. SHREE SAI JIVDANI DEVELOPERS LLP is registered at Registrar of Companies(ROC), RoC-Mumbai with a paid-up capital of ₹1,00,000.
The company has 6 partners/designated partners/key management personal KARSANDAS MATHURDAS PATEL, KAWALJITSINGH SETHI SURINDERSINGH, ASHOK PARMANAND MAURYA, AMIT VINODANAND MISHRA, SHUBHAM VIRCHANDRA MISHRA, ASHWANIKUMAR KAMESHWAR MISHRA. SHREE SAI JIVDANI DEVELOPERS LLP company LLP Identification Number(LLPIN) provided from MCA is AAO-2438.
SHREE SAI JIVDANI DEVELOPERS LLP's registered office address is Maurya Shopping Centre, 10 2 D Wing, Ambadi Rd, Vasai Rd (west), Thane, Palghar, Maharashtra, India, 401202. Find other contact information for SHREE SAI JIVDANI DEVELOPERS LLP such as Email, Website and more below.
Current status of SHREE SAI JIVDANI DEVELOPERS LLP is Active.
LLPIN | AAO-2438 |
Company Status | Active |
Date of Incorporation | 11th February, 2019 |
RoC | RoC-Mumbai |
Company Age | 6 years, 3 months & 13 days |
Paid-up capital | ₹1,00,000 |
Activity | Construction |
Date of Latest Balance Sheet | N/A |
*****jitssethi@gmail.com | |
Address | Maurya Shopping Centre, 10 2 D Wing, Ambadi Rd, Vasai Rd (west), Thane, Palghar, Maharashtra, India, 401202. Region : Palghar |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
08357603 | KARSANDAS MATHURDAS PATEL | Designated Partner | 11th February, 2019 | CONTACT DETAILS |
05234785 | KAWALJITSINGH SETHI SURINDERSINGH | Designated Partner | 11th February, 2019 | CONTACT DETAILS |
05314875 | ASHOK PARMANAND MAURYA | Designated Partner | 11th February, 2019 | CONTACT DETAILS |
07762704 | AMIT VINODANAND MISHRA | Designated Partner | 4th December, 2024 | CONTACT DETAILS |
09750654 | SHUBHAM VIRCHANDRA MISHRA | Designated Partner | 4th December, 2024 | CONTACT DETAILS |
10861224 | ASHWANIKUMAR KAMESHWAR MISHRA | Designated Partner | 4th December, 2024 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Paid-up Capital₹1,00,000 |
Company StatusActive |
Total Partners6 |