OKAY PLUS BUILDERS LLP having LLPIN AAD-6350 is 10 years, 2 months & 2 days old, incorporated with MCA on 26th March, 2015. OKAY PLUS BUILDERS LLP is registered at Registrar of Companies(ROC), RoC-Jaipur with a paid-up capital of ₹15,00,00,000.
The company has 8 partners/designated partners/key management personal SNEH LATA MODI, ATUL KRISHNA MODI, SHILPA MODI, SAPNA MODI, RADHIKA MODI, OM PRAKASH MODI, VIJAY KRISHNA MODI, AJAY KRISHNA MODI. OKAY PLUS BUILDERS LLP company LLP Identification Number(LLPIN) provided from MCA is AAD-6350.
OKAY PLUS BUILDERS LLP's registered office address is 72a Kiran Path Suraj Nagar West,civil Lines, Jaipur, Jaipur, Rajasthan, India, 302006. Find other contact information for OKAY PLUS BUILDERS LLP such as Email, Website and more below.
Current status of OKAY PLUS BUILDERS LLP is Active.
LLPIN | AAD-6350 |
Company Status | Active |
Date of Incorporation | 26th March, 2015 |
RoC | RoC-Jaipur |
Company Age | 10 years, 2 months & 2 days |
Paid-up capital | ₹15,00,00,000 |
Activity | Real estate activities |
Date of Latest Balance Sheet | N/A |
*****lus1@gmail.com | |
Address | 72a Kiran Path Suraj Nagar West,civil Lines, Jaipur, Jaipur, Rajasthan, India, 302006. Region : Jaipur |
DIN | Name | Designation | Appointment | Contact Number |
---|---|---|---|---|
00172316 | SNEH LATA MODI | Designated Partner | 31st May, 2016 | CONTACT DETAILS |
00172379 | ATUL KRISHNA MODI | Designated Partner | 28th October, 2015 | CONTACT DETAILS |
01795803 | SHILPA MODI | Designated Partner | 31st May, 2016 | CONTACT DETAILS |
00172344 | SAPNA MODI | Designated Partner | 31st May, 2016 | CONTACT DETAILS |
00172363 | RADHIKA MODI | Designated Partner | 31st May, 2016 | CONTACT DETAILS |
00093506 | OM PRAKASH MODI | Designated Partner | 26th March, 2015 | CONTACT DETAILS |
00093547 | VIJAY KRISHNA MODI | Designated Partner | 26th March, 2015 | CONTACT DETAILS |
00174653 | AJAY KRISHNA MODI | Designated Partner | 26th March, 2015 | CONTACT DETAILS |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate
Paid-up Capital₹15,00,00,000 |
Company StatusActive |
Total Partners8 |