ASHTA YOG LLP having LLPIN ACA-6523 is 2 years, 11 months & 4 days old, incorporated with MCA on 19th April, 2023. ASHTA YOG LLP is registered at Registrar of Companies(ROC), RoC-Pune with a paid-up capital of ₹1,00,000.
The company has 8 partners/designated partners/key management personal SUJATA ASHUTOSH HUMNABADKAR, ASHWINI PRADEEP HARDIKAR, AARTI RAJKUMAR BHAT, SUJATA SUDHIR NERURKAR, SANYOGITA NAIK NIMBALKAR, SUBBULAKSHMI KAILASAM, SANJANA TUSHAR KOTWAL, SMITA UDAY SAGVEKAR. ASHTA YOG LLP company LLP Identification Number(LLPIN) provided from MCA is ACA-6523.
ASHTA YOG LLP's registered office address is Sr.no 277/23 Pl.no - 28, Pallod Farm Baner, Baner Gaon, Pune, Pune City, Maharashtra, India, 411045. Find other contact information for ASHTA YOG LLP such as Email, Website and more below.
Current status of ASHTA YOG LLP is Active.
| LLPIN | ACA-6523 |
| Company Status | Active |
| Date of Incorporation | 19th April, 2023 |
| RoC | RoC-Pune |
| Company Age | 2 years, 11 months & 4 days |
| Paid-up capital | ₹1,00,000 |
| Activity | Human health activities |
| Date of Latest Balance Sheet | N/A |
| *****gcircle@gmail.com | |
| Address | Sr.no 277/23 Pl.no - 28, Pallod Farm Baner, Baner Gaon, Pune, Pune City, Maharashtra, India, 411045. Region : Pune |
| DIN | Name | Designation | Appointment | Complete Detail |
|---|---|---|---|---|
| 00446172 | SUJATA ASHUTOSH HUMNABADKAR | Designated Partner | 19th April, 2023 | KNOW MORE |
| 01890184 | ASHWINI PRADEEP HARDIKAR | Designated Partner | 19th April, 2023 | KNOW MORE |
| 02091470 | AARTI RAJKUMAR BHAT | Designated Partner | 19th April, 2023 | KNOW MORE |
| 07944419 | SUJATA SUDHIR NERURKAR | Designated Partner | 19th April, 2023 | KNOW MORE |
| 08408268 | SANYOGITA NAIK NIMBALKAR | Designated Partner | 19th April, 2023 | KNOW MORE |
| 10122950 | SUBBULAKSHMI KAILASAM | Designated Partner | 19th April, 2023 | KNOW MORE |
| 10122951 | SANJANA TUSHAR KOTWAL | Designated Partner | 19th April, 2023 | KNOW MORE |
| 10233333 | SMITA UDAY SAGVEKAR | Designated Partner | 11th July, 2023 | KNOW MORE |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.
Paid-up Capital₹1,00,000 |
Company StatusActive |
Total Partners8 |