| Company Name | DDEV PLASTIKS INDUSTRIES ED |
| GST Number | 26AAICD******** UNLOCK NOW |
| PAN | AAICD***** UNLOCK NOW |
| State | Dadra & Nagar Haveli |
| Nature | Factory / Manufacturing |
| Registration Date | 21 |
| Company Name | DDEV PLASTIKS INDUSTRIES ED |
| GST Number | 07AAICD******** UNLOCK NOW |
| PAN | AAICD***** UNLOCK NOW |
| State | Delhi |
| Nature | Warehouse / Depot, Recipient of Goods or Services, Import, Office / Sale Office, Export |
| Registration Date | 16 |
| Company Name | DDEV PLASTIKS INDUSTRIES ED |
| GST Number | 24AAICD******** UNLOCK NOW |
| PAN | AAICD***** UNLOCK NOW |
| State | Gujarat |
| Nature | Warehouse / Depot |
| Registration Date | 22 |
| Company Name | DDEV PLASTIKS INDUSTRIES ED |
| GST Number | 27AAICD******** UNLOCK NOW |
| PAN | AAICD***** UNLOCK NOW |
| State | Maharashtra |
| Nature | Recipient of Goods or Services |
| Registration Date | 23 |
| Company Name | DDEV PLASTIKS INDUSTRIES ED |
| GST Number | 27AAICD******** UNLOCK NOW |
| PAN | AAICD***** UNLOCK NOW |
| State | Maharashtra |
| Nature | Office / Sale Office, Recipient of Goods or Services, Import, Supplier of Services, Export, Service Provision |
| Registration Date | 12 |
| Company Name | DDEV PLASTIKS INDUSTRIES ED |
| GST Number | 19AAICD******** UNLOCK NOW |
| PAN | AAICD***** UNLOCK NOW |
| State | West Bengal |
| Nature | Supplier of Services, Import, Office / Sale Office, Export, Recipient of Goods or Services, Factory / Manufacturing, Warehouse / Depot, Wholesale Business, Retail Business, Works Contract |
| Registration Date | 15 |
| Company Name | DDEV PLASTIKS INDUSTRIES ED |
| GST Number | 19AAICD******** UNLOCK NOW |
| PAN | AAICD***** UNLOCK NOW |
| State | West Bengal |
| Nature | Recipient of Goods or Services |
| Registration Date | 25 |
Disclaimer : This information is best of our knowledge. Some information may or may not be fully accurate