ROHIT AGGARWAL is registered with Ministry of Corporate Affairs (MCA) having DIN/PAN 00356502. ROHIT AGGARWAL is director/partner/authorized signatory in 20 company or LLP.
DIN status of ROHIT AGGARWAL is Active. ROHIT AGGARWAL is not the director of any ACTIVE non-compliant company.DIN of ROHIT AGGARWAL was allocated on 27-06-2006.
Following is the current and past directorship/partnerships of ROHIT AGGARWAL, SATYA GEARS PRIVATE LIMITED, NOIDA INFOSERVICES PRIVATE LIMITED, GP BUILDWELL PRIVATE LIMITED, TITALI FOUNDATION, B S G INFOTECH LLP, SUN & SANDS INFRADEVELOPERS LLP, AQUARIUS RECREATIONS LLP, SOUTHCITY INFRATECH LLP, SUNSHINE BUILDCARE LLP, RAINBOW REALPROJECTS LLP, CROWN INFRADEVELOPERS LLP, GREEN VALLEY INFRATECH LLP, SUNSHINE INFRADEVELOPERS LLP, BLUESKY INFRAHEIGHTS LLP, GOLDEN JUBLEE INFRATECH LLP, GOLDENDAYS ESTATES LLP, PERFECT ARCADES LLP, SCEANIC FARMS DEVELOPERS LLP, SOUTHEND GREENS BUILDCARE LLP, SYNERGY INFRADEVELOPERS LLP
| DIN | 00356502 |
| Director Name | ROHIT AGGARWAL |
| DIN Status | Active |
| Allocation Date | 27 |
| Director of Active non-compliant company | No |
| DIR-3 KYC Status | Done |
| DSC Status | NA |
| DSC Expiry Date | NA |
| Company | CIN/LLPIN | Designation | Appointment |
|---|---|---|---|
| SATYA GEARS PRIVATE LIMITED | U34300DL2003PTC120024 | Director | 10 |
| NOIDA INFOSERVICES PRIVATE LIMITED | U74899DL2006PTC144539 | Director | 30 |
| GP BUILDWELL PRIVATE LIMITED | U70200DL2010PTC211234 | Director | 22 |
| TITALI FOUNDATION | U85300UP2020NPL137909 | Director | 11 |
| B S G INFOTECH LLP | AAB-4433 | Designated Partner | 4 |
| SUN & SANDS INFRADEVELOPERS LLP | AAB-3793 | Designated Partner | 11 |
| AQUARIUS RECREATIONS LLP | AAB-3735 | Designated Partner | 22 |
| SOUTHCITY INFRATECH LLP | AAB-3594 | Designated Partner | 14 |
| SUNSHINE BUILDCARE LLP | AAB-3593 | Designated Partner | 14 |
| RAINBOW REALPROJECTS LLP | AAB-3534 | Designated Partner | 11 |
| CROWN INFRADEVELOPERS LLP | AAB-3362 | Designated Partner | 29 |
| GREEN VALLEY INFRATECH LLP | AAB-3360 | Designated Partner | 29 |
| SUNSHINE INFRADEVELOPERS LLP | AAB-3359 | Designated Partner | 28 |
| BLUESKY INFRAHEIGHTS LLP | AAB-3358 | Designated Partner | 29 |
| GOLDEN JUBLEE INFRATECH LLP | AAB-3326 | Designated Partner | 24 |
| GOLDENDAYS ESTATES LLP | AAB-3325 | Designated Partner | 24 |
| PERFECT ARCADES LLP | AAB-3324 | Designated Partner | 24 |
| SCEANIC FARMS DEVELOPERS LLP | AAB-3321 | Designated Partner | 24 |
| SOUTHEND GREENS BUILDCARE LLP | AAB-3251 | Designated Partner | 18 |
| SYNERGY INFRADEVELOPERS LLP | AAB-3185 | Designated Partner | 15 |
Disclaimer: The information available on this website is collected from publicly available records including those maintained by the Ministry of Corporate Affairs (MCA). We do not guarantee the accuracy, completeness, or reliability of the information provided. The information is provided for general informational purposes only and users should verify the details independently before making any decisions.